
Sivix · Smart Meal Planning
A Lavish Sunday Lunch with a Slovenian Touch
A short description will be replaced with the selected text.
Meals
3
Servings
4
Per person
11.24 €
Total purchase
44.94 – 47.58 €
Meals

Velvety Cauliflower Soup with Leek and Parsley Oil
This delicate cauliflower soup is thick, silky and wonderfully homely, while the leek adds a gentle sweetness. A drizzle of parsley oil elevates it into an elegant starter, perfect for a festive Sunday table.
Calories
374 kcal
Protein
9 g
Carbohydrates
56 g
Fat
15 g
Fibre
10 g
Bogata z vlakninami iz cvetače, pora in peteršilja.
Estimates for 1 serving (1 of 4 people). Actual values may vary.
- Gently sauté the sliced leek, some of the onion and a clove of garlic in a little sunflower oil until fragrant.
- Add the cauliflower florets and diced potato, cover with water and cook until the vegetables are completely tender.
- Blend the soup until smooth with a hand blender and thin it with a little cooking liquid if needed.
- Finely chop the parsley with a little oil and use it to garnish the soup just before serving.

Roast Chicken Thighs with Mlinci, Braised Cabbage and Carrots
Juicy chicken thighs are roasted until golden and crisp, while the pan juices enrich the tender mlinci. Braised cabbage with carrots brings Slovenian homely comfort, freshness and a lovely balance of colour to the dish.
Calories
1270 kcal
Protein
62 g
Carbohydrates
120 g
Fat
60 g
Fibre
13 g
Veliko beljakovin in vlaknin zaradi piščanca, zelja ter korenja.
Estimates for 1 serving (1 of 4 people). Actual values may vary.
- Brush the chicken thighs with oil, chopped garlic and parsley, then place them in a roasting dish with some sliced onion.
- Roast at 190°C for about 50 minutes, basting several times with the juices from the roasting dish.
- Slice the cabbage into thin strips, grate the carrots and braise everything with onion and a little oil; add a splash of vinegar towards the end.
- Pour hot water over the mlinci, drain them and toss with the pan juices, then serve with the roast chicken and braised cabbage.

Apple Strudel with Walnuts and Cinnamon
Classic apple strudel is fragrant, juicy and just the right amount of crisp, while the addition of walnuts gives it a festive character. It is a simple yet very elegant dessert that beautifully rounds off a Slovenian lunch.
Calories
1057 kcal
Protein
20 g
Carbohydrates
156 g
Fat
43 g
Fibre
14 g
Jabolka in orehi prispevajo vlaknine ter nenasičene maščobe.
Estimates for 1 serving (1 of 4 people). Actual values may vary.
- Peel and grate the apples, then mix them with the sugar, cinnamon, breadcrumbs and roughly chopped walnuts.
- Lightly brush the strudel pastry sheets with oil and layer them two sheets thick for each strudel.
- Spread the filling over the pastry, roll it up into a strudel and place it on a baking tray.
- Bake at 180°C for about 30 minutes, until the strudel is nicely golden, then let it cool slightly before slicing.
Price Breakdown
| Ingredient | Purchase | Total price | Meals | Cost / meal |
|---|---|---|---|---|
| Cvetača | 1 × kos | 1.99 € | 1 | 1.99 € |
| Krompir | 1 × 2.5 kg | 1.89 € | 1 | 1.89 € |
| Por | 1 × 0.25 kg | 1.89 € | 1 | 1.89 € |
| Sončnično olje | 1 × 1 l | 8.99 € | 123 | 3.00 €÷ 3 |
| Piščančja bedra | 3 × 500 g | 6.87 € | 2 | 6.87 € |
| Mlinci | 2 × 250 g | 2.58 € | 2 | 2.58 € |
| Belo zelje | 1 × 0.7 kg | 0.89 € | 2 | 0.89 € |
| Čebula | 1 × 0.3 kg | 0.89 € | 12 | 0.45 €÷ 2 |
| Česen | 1 × 3 glavice | 1.69 € | 12 | 0.84 €÷ 2 |
| Korenje | 1 × 0.3 kg | 1.39 € | 2 | 1.39 € |
| Jabolčni kis | 1 × 1 l | 2.39 € | 2 | 2.39 € |
| Peteršilj | 1 × 100 g | 1.69 € | 12 | 0.84 €÷ 2 |
| Jabolka | 1 × 1,2 kg | 1.99 € | 3 | 1.99 € |
| Vlečeno testo | 1 × 500 g | 1.79 € | 3 | 1.79 € |
| Krušne drobtine | 1 × 500 g | 1.29 € | 3 | 1.29 € |
| Sladkor | 1 × 1 kg | 2.34 € | 3 | 2.34 € |
| Mleti cimet | 1 × 20 g | 1.39 € | 3 | 1.39 € |
| Orehi | 1 × 150 g | 2.99 € | 3 | 2.99 € |
| 1Žametna cvetačna juha s porom in peteršiljevim oljem | subtotal | 10.90 € | ||
| 2Pečena piščančja bedra z mlinci, dušenim zeljem in korenjem | subtotal | 19.25 € | ||
| 3Jabolčni zavitek z orehi in cimetom | subtotal | 14.79 € | ||
| Total (all meals) | 44.94 € | |||
Ingredients shared across multiple meals are split proportionally.
| Product | Purchase | Recipe | Price | |
|---|---|---|---|---|
![]() | Cvetača, cena za kos Starter | 1 × kos | 700 g | 1.99 € |
![]() | Krompir za kuhanje, 2.5 kg, Mercator Starter | 1 × 2.5 kg | 300 g | 1.89 € |
![]() | Por, cena za kg Starter | 1 × 0.25 kg | 250 g | 1.89 € |
![]() | Olje za solato, 1 l, Zvezda StarterMain courseDessert | 1 × 1 l | 130 ml | 8.99 € |
![]() | Piščančja bedra, Mercator, pakirano, 500 g, IK Main course | 3 × 500 g | 1,2 kg | 6.87 € |
![]() | Mlinci, Mlinopek, 250 g Main course | 2 × 250 g | 400 g | 2.58 € |
![]() | Zelje, cena za kg Main course | 1 × 0.7 kg | 700 g | 0.89 € |
![]() | Čebula, cena za kg StarterMain course | 1 × 0.3 kg | 300 g | 0.89 € |
![]() | Česen, pakirano, 3/1 StarterMain course | 1 × 3 glavice | 4 stroki | 1.69 € |
![]() | Korenje, cena za kg Main course | 1 × 0.3 kg | 300 g | 1.39 € |
![]() | Jabolčni kis naravno motni, 1 l, Renški Hram Main course | 1 × 1 l | 40 ml | 2.39 € |
![]() | Peteršilj v listih, Mercator, pakirano, 100 g StarterMain course | 1 × 100 g | 20 g | 1.69 € |
![]() | Slovenska jabolka Topaz, cena za kg, IK Dessert | 1 × 1,2 kg | 1,2 kg | 1.99 € |
![]() | Vlečeno testo jufka za pito in baklavo, 500 g, Minute Dessert | 1 × 500 g | 500 g | 1.79 € |
![]() | Bele drobtine, 500 g, Mercator Dessert | 1 × 500 g | 80 g | 1.29 € |
![]() | Sladkor za peko, 1 kg, Wiener Dessert | 1 × 1 kg | 120 g | 2.34 € |
![]() | Bio cimet v prahu, Biotop, 20 g Dessert | 1 × 20 g | 5 g | 1.39 € |
![]() | Orehi, jedrca, Garden Good, 150 g Dessert | 1 × 150 g | 100 g | 2.99 € |
* estimated price· Prices checked 28 May 2026
| Product | Purchase | Recipe | Price | vs Mercator | |
|---|---|---|---|---|---|
![]() | Natureta Cvetača, 450 g Starter | 2 × 450 g | 700 g | 3.98 € | +1.99 € |
![]() | Krompir mladi, pak. 2 kg Starter | 1 × 2 kg | 300 g | 2.49 € | +0.60 € |
![]() | Por, 250 g, DG 69 Starter | 1 × 250 g | 250 g | 1.49 € | -0.40 € |
![]() | Olje Tuš, sončnično za cvrtje, 2 l StarterMain courseDessert | 1 × 2 l | 130 ml | 4.19 € | -4.80 € |
![]() | Piščančja bedra Tuš IK, 500g Main course | 3 × 500 g | 1,2 kg | 9.27 € | +2.40 € |
![]() | Mlinci Tuš, z jajci, 250 g Main course | 2 × 250 g | 400 g | 3.58 € | +1.00 € |
![]() | Rezano in očiščeno belo zelje, Geaprodukt (300 g) Main course | 3 × 300 g | 700 g | 3.87 € | +2.98 € |
![]() | Čebula pakirano 1 kg StarterMain course | 1 × 1 kg | 300 g | 1.39 € | +0.50 € |
![]() | česen bel, 150 g StarterMain course | 1 × 150 g | 4 stroki | 1.79 € | +0.10 € |
![]() | Korenje pakirano 1 kg Main course | 1 × 1 kg | 300 g | 1.49 € | +0.10 € |
![]() | Jabolčni kis Vilja, 1 l, Vilkis Main course | 1 × 1 l | 40 ml | 1.29 € | -1.10 € |
![]() | Peteršilj Tuš pakirano 50 g StarterMain course | 1 × 50 g | 20 g | 1.49 € | -0.20 € |
| Jabolka Dessert | 1 × 1,5 kg | 1,2 kg | 2.19 €* | +0.20 € | |
![]() | Tuš Sveže vlečeno testo v listih, 500 g Dessert | 1 × 500 g | 500 g | 1.59 € | -0.20 € |
![]() | Tuš Bele drobtine, 500 g Dessert | 1 × 500 g | 80 g | 1.39 € | +0.10 € |
![]() | Sladkor Krystal, beli, 1 kg, Giana Dessert | 1 × 1 kg | 120 g | 0.99 € | -1.35 € |
![]() | Mleti Cimet Tuš 25 g Dessert | 1 × 25 g | 5 g | 0.67 € | -0.72 € |
![]() | Orehi mleti, 200 g, Tuš Izdelek Dessert | 1 × 200 g | 100 g | 2.49 € | -0.50 € |
| Product | Purchase | Recipe | Price | vs Mercator | |
|---|---|---|---|---|---|
![]() | Cvetača, S-Budget (1 kg) Starter | 1 × 1 kg | 700 g | 1.93 € | -0.06 € |
![]() | Krompir za kuhanje, SPAR (2.5 kg) Starter | 1 × 2.5 kg | 300 g | 2.49 € | +0.60 € |
| Por Starter | 1 × 500 g | 250 g | 1.49 €* | -0.40 € | |
![]() | Sončnično jedilno olje rafinirano, 1 l, Cekin StarterMain courseDessert | 1 × 1 l | 130 ml | 2.99 € | -6.00 € |
![]() | Piščančja bedra, Ave (500 g) Main course | 3 × 500 g | 1,2 kg | 11.97 € | +5.10 € |
| Mlinci Main course | 1 × 500 g | 400 g | 2.19 €* | -0.39 € | |
| Belo zelje Main course | 1 × 1 kg | 700 g | 1.39 €* | +0.50 € | |
![]() | Rdeča čebula, 1 kg, SPAR StarterMain course | 1 × 1 kg | 300 g | 1.49 € | +0.60 € |
![]() | Česen, 70 g, SPAR StarterMain course | 1 × 70 g | 4 stroki | 0.99 € | -0.70 € |
![]() | Korenje, SPAR (1 kg) Main course | 1 × 1 kg | 300 g | 1.49 € | +0.10 € |
![]() | Jabolčni kis 5%, Renški hram (500 ml) Main course | 1 × 500 ml | 40 ml | 1.49 € | -0.90 € |
![]() | Peteršilj list drobljen, 13 g, Maestro StarterMain course | 2 × 13 g | 20 g | 4.78 € | +3.09 € |
![]() | Jabolka zelena, 2 kg, S-Budget Dessert | 1 × 2 kg | 1,2 kg | 2.49 € | +0.50 € |
![]() | Sveže vlečeno testo v listih, S Budget (500 g) Dessert | 1 × 500 g | 500 g | 1.02 € | -0.77 € |
![]() | Krušne drobtine, 500 g, Spar Dessert | 1 × 500 g | 80 g | 0.99 € | -0.30 € |
![]() | Sladkor v kockah, 1 kg, Agragold Dessert | 1 × 1 kg | 120 g | 1.85 € | -0.49 € |
![]() | Kotanyi Cimet, mleti, 25 g Dessert | 1 × 25 g | 5 g | 1.65 € | +0.26 € |
![]() | Odlično Orehi, 250 g Dessert | 1 × 250 g | 100 g | 4.89 € | +1.90 € |
* estimated price· Prices checked 28 May 2026
What about leftovers?

Zelenjavni mlinčev narastek
Preprosta jed iz ostanka mlincev, krompirja, pora, cvetače, zelja in korenja, zapečena z drobtinami. Zraven se odlično prileže hitra jabolčno-zeljna solata s kisom.
About 700 g potatoes
Free
About 100 g mlinci
Free
About 300 g cabbage
Free
About 700 g onions
Free
About 700 g carrots
Free
Some sunflower oil, vinegar, breadcrumbs, sugar and cinnamon
Free
- Nareži krompir, korenje, por, cvetačo, zelje, čebulo in malo česna, nato jih na sončničnem olju na hitro popraži.
- Prilij malo vode, pokrij in duši, da se krompir in korenje zmehčata.
- Mlinci prelij z vročo vodo, jih odcedi in vmešaj med zelenjavo skupaj s sesekljanim peteršiljem.
- Vse preloži v pekač, potresi s krušnimi drobtinami in peci, da se po vrhu zlato zapeče.
- Za zraven naribaj jabolko in malo zelja, pokapaj z jabolčnim kisom ter premešaj.


















































